Cindy Pope
Join Sign In

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 207
Springfield Aberfelda Hills Add 2 $624,450 12
Springfield Argonne Lane North 1 $155,000 74
Springfield Arlington 5 $100,740 9
Springfield Arlington Heights 2 $33,450 240
Springfield Arthur Cole 1 $124,900 69
Springfield Audubon Park 1 $329,000 19
Springfield Avondale Realty Co 03 1 $130,000 96
Springfield Beechwood Hills 2 $59,900 599
Springfield Belmar Add 1 $119,000 20
Springfield Belmont Meadows 1 $162,900 32
Springfield Belmont Meadows Add 1 $135,500 7
Springfield Blounts Add 2 $199,900 43
Springfield Bmrs 5 $334,900 74
Springfield Brain 3 $276,000 461
Springfield Brain All 1 $690,000 745
Springfield Breezy Hills Sub 1 $349,900 133
Springfield Bridgewater 1 $276,000 118
Springfield Bridgewater Ph 1 1 $269,900 64
Springfield Bridgewater Ph 2a 1 $300,000 173
Springfield Bridgewater Ph I 3 $299,933 114
Springfield Broadmoor 2 $304,950 53
Springfield Broadview Acres Add 1 $199,900 35
Springfield Btmrs 4 $138,800 6
Springfield Burnett Acres 4 $154,950 4
Springfield Cassilly Frey 2 $227,450 136
Springfield Castillo 1 $20,000 252
Springfield Cedar Hills 1 $49,900 42
Springfield Cedars 2 $85,750 189
Springfield Center St Townes 2 $284,900 42
Springfield Center Street Townes 2 $289,000 60
Springfield Chalse Add 2 $149,300 113
Springfield Cheviot Hills Sub 1 $44,900 57
Springfield City-springfield 1 $169,990 17
Springfield Clairmont Add 1 $45,000 207
Springfield Clear Views Add 2 $228,450 57
Springfield Colony 1 $187,900 47
Springfield Colony Lane Condo 1 $139,900 85
Springfield Country Club District Sub 2 $250,000 15
Springfield D Gradner Assignee 1 $379,500 248
Springfield Del Condo 1 $175,000 78
Springfield Demints 1 $124,900 7
Springfield Derby Glen 3 $77,333 156
Springfield Detrick 2 $225,500 12
Springfield Dibert Sub 1 $4,999 1272
Springfield Diberts 1 $139,900 53
Springfield Eaker 1 $549,000 195
Springfield East Springfield 1 $125,000 43
Springfield Eastridge Commons 1 $150,000 32
Springfield Eastview Heights Sub 3 $329,900 60
Springfield Edwardsville 3 $90,933 206
Springfield Edwardsville-add 1 $164,000 32
Springfield Edwin D Alexanders Prop 2 $79,900 85
Springfield Elmwood Place Add 1 $224,900 65
Springfield Estate-oliver Clarke 1 $41,900 43
Springfield Estates At Melody Parks 8 $523,650 165
Springfield Evergreen Estates 1 $296,900 52
Springfield F W Warder Sub 1 $105,000 11
Springfield Florenceville 1 $97,000 482
Springfield Forest Hills Sub 11 $345,309 50
Springfield Garden Acres 2nd Add 4 $184,950 41
Springfield Gardners 1 $379,500 251
Springfield Gary A Geis 1 $110,000 22
Springfield George Brain 1 $79,900 18
Springfield German Township Add 1 $150,000 92
Springfield Glen Terrace 1 $205,000 95
Springfield Glenco Estates 6 $260,817 77
Springfield Gove 2 $109,450 17
Springfield Gram John 2 $55,000 32
Springfield Grandview 1 $399,000 31
Springfield Green Mdws Sub 2 $359,700 66
Springfield Greenlawn Village 9 $231,544 69
Springfield Greenlawn Village 11 1 $324,900 46
Springfield Greenlawn Village Add 6 $265,250 34
Springfield Greenlawn Village Condominium Community 1 $129,000 53
Springfield Harding Heights Add 2 $239,000 29
Springfield Harshman Place 3 $161,600 11
Springfield Hensley 1 $45,000 106
Springfield Highlander Estates 1 $65,000 161
Springfield Highlands 4 $111,000 123
Springfield Highlands Add 1 $97,500 15
Springfield Hills Dales 6 $261,600 17
Springfield Hils 1 $8,000 250
Springfield Home Orchard Sub 3 $198,267 28
Springfield Houck 1 $149,900 7
Springfield Hubert 2 $178,000 39
Springfield Imperial Village 2 $425,000 63
Springfield James Demints Add 03 1 $65,000 35
Springfield Jensvold Estates Sub 1 $239,900 12
Springfield John M Mill Millers 1 $235,000 221
Springfield Johnson 2 $130,000 30
Springfield Johnson Scott 1 $71,000 121
Springfield Kenneys 4 $189,725 107
Springfield Kenton Ridge 1 $108,900 35
Springfield Kenwood Heights 3 $123,300 53
Springfield Kingsgate Commons 2 $375,500 63
Springfield Kingsgate Commons Sec 13a 6 $358,966 180
Springfield Knolls 2 $349,900 28
Springfield Knollwood Sub 1 $225,900 33
Springfield Lagonda Heights 2 $268,500 20
Springfield Lawrenceville 1 $210,000 11
Springfield Laynes 1st Add 1 $129,900 34
Springfield Laynes 2nd Add 1 $129,900 14
Springfield Laynes 3rd Add 3 $143,300 23
Springfield Leo Robinson Sub 1 $110,000 169
Springfield Lewis Link 2 $182,250 112
Springfield Lewis S Clarkes Add 1 $80,000 172
Springfield Liberty Place 5 $373,500 78
Springfield Limecrest Terrace 1 $100,000 55
Springfield Lohnes 2 $125,000 25
Springfield Lonesome Dove Sub 1 $215,000 4
Springfield Lowry 1 $2,000,000 28
Springfield Ludlow 2 $206,400 79
Springfield Maitland 2 $120,000 41
Springfield Maple Dell 1 $138,900 110
Springfield Maple Grove 2 $277,490 3
Springfield Maplewood 8 $127,775 102
Springfield Marion 3 $161,600 10
Springfield Mark B Patterson 1 $57,900 7
Springfield Mc Nally Add 2 $81,500 20
Springfield Mccreights 4 $221,175 82
Springfield Mcnally 7 $125,129 43
Springfield Mcnallys Add 1 $115,000 79
Springfield Meadow Lane Estates 2 $295,000 35
Springfield Melody Parks 7 $253,133 66
Springfield Miami Rivers 4 $50,250 80
Springfield Miracle Mile Add 5 $240,940 63
Springfield Mitchells Add 1 $209,900 158
Springfield Mrs 24 $382,621 91
Springfield Murray 1 $165,000 31
Springfield Myers 2 $124,900 67
Springfield Nally 1 $74,900 67
Springfield Newlove 1 $1 33
Springfield None 2 $297,450 83
Springfield North Hobson 1 $125,000 27
Springfield North Village Square Sec 02 Pt 01 2 $192,500 27
Springfield Northeastern Sub 2 $515,000 25
Springfield Northern Estate 2 $142,450 83
Springfield Northern Estates 4 $249,500 37
Springfield Northern Estates 2 6 $204,967 38
Springfield Northern Heights 2 $142,450 65
Springfield Northpoint Lane Sub 1 $439,900 7
Springfield Northpoint Sub 4 $344,700 35
Springfield Northridge 2 $149,900 21
Springfield Northridge Sub 14 $260,007 29
Springfield Northridge Sub 10 1 $300,000 57
Springfield Northridge Sub 11 2 $246,400 105
Springfield Northridge Sub 17 1 $279,900 24
Springfield Northridge Sub 18 2 $242,500 62
Springfield Northridge Sub 25 2 $325,000 8
Springfield Northwood Lakes 1 $244,000 29
Springfield Oak Grove Add 1 $219,000 11
Springfield Oak Park Add 1 $95,000 71
Springfield Oakwood 1 $215,000 83
Springfield Oakwood Place 1 $46,000 49
Springfield Olympic Hills 4 $536,225 67
Springfield P Lohnes 1 $160,000 249
Springfield Parker Plaza Sub 1 $180,000 258
Springfield Parkridge Acres 1st Add 2 $264,549 67
Springfield Parkwood Plaza 1st Add 3 $142,633 18
Springfield Penfield 2 $169,900 29
Springfield Plateau Acres 3 $379,967 91
Springfield Pleasant Meadow Sub 1 $349,900 62
Springfield Possum Woods 1 $699,777 32
Springfield Possum Woods Sub 2 $284,900 41
Springfield Possum Woods Subdivision 1 $699,777 32
Springfield Prestwick Village Condo 2 $299,900 15
Springfield Pringle Johnson 1 $129,000 97
Springfield Pringle Johnson Add 1 $75,000 153
Springfield Pynthian Heights 2 $172,250 149
Springfield Rabbitts 1 $100,000 52
Springfield Ramsey Steele 1 $45,000 7
Springfield Red Coach 2 $270,000 47
Springfield Reeders 1 $63,000 729
Springfield Rice Hrs Add 3 $81,933 294
Springfield Riceville 1 $47,000 61
Springfield Ridgewood 5 $357,760 55
Springfield Ridgewood Add 2 $229,900 180
Springfield Rodgers 5 $214,940 171
Springfield Rodgers Place 5 $117,580 36
Springfield Rolling Fields Estate 1 $150,000 11
Springfield Schocknessy 3 $129,933 41
Springfield Seans Woods 1 $725,000 1
Springfield Sherwood Park 3 $314,933 41
Springfield Singer 2 $119,950 71
Springfield Smith Snead 2 $85,950 122
Springfield Snowhill Woods 2 $219,900 89
Springfield Snyder Terrace 2 $224,950 27
Springfield Southgate Add 5 $201,580 19
Springfield Southridge Sub 1 $239,900 47
Springfield Spence 5 $53,980 108
Springfield Springfield Corporationrodgers Place 2 1 $185,000 127
Springfield St Rounds 3 $78,267 323
Springfield Strouds 3 $133,333 60
Springfield Sugar Grove 1 $167,900 89
Springfield Swonger 1 $89,000 48
Springfield Sycamore Ridge 10 $337,400 123
Springfield Tecumseh Estates 1 $319,900 88
Springfield Tecumseh Trails 2 $400,000 13
Springfield Terra Cela Manor Sub 2 $399,900 31
Springfield The Foley Sub 1 $300,000 27
Springfield Thomas 1 $159,000 79
Springfield Tibbetts 1 $8,000 250
Springfield Tibbetts Add 1 $43,000 117
Springfield Tiers 2 $425,000 153
Springfield Valley View Homes 1 $148,000 61
Springfield Victoria Villa 1 $238,500 33
Springfield Villa Run Condo 4 $207,975 74
Springfield Walter Neals 1 $245,000 104
Springfield Warder 5 $128,960 88
Springfield Warder Homestead Add 1 $40,000 32
Springfield Warder Park Add 4 $121,225 9
Springfield Westfield Place 1 $115,000 123
Springfield Westmont Gardens Condo 03 1 $199,900 32
Springfield Westwood Hills 1 $239,900 32
Springfield Wheldon Hrs 1st Add 2 $125,000 90
Springfield Wheldon Hrs Add 1 $119,900 24
Springfield Wheldon Park Homes Add 1 $85,000 4
Springfield Willow Lakes Condo 2 $339,900 22
Springfield Willow Run 2 $309,900 40
Springfield Willowlakes Condominiums 1 $349,900 51
Springfield Wilson 1 $385,000 63
Springfield Wingfield Estate 1 $225,000 224
Springfield Wm Perrins Add 1 $5,000 116
Springfield Woodale Heights Sub 2 $319,900 24
Springfield Wrenwood Farms 4 $226,500 78

Login to My Homefinder